$0

MLS # 5918571 | Listed by Sonoran Properties Associates
MLS # 5918571 | Listed by Sonoran Properties Associates
6564 E Whispering Mesquite Trail 6564 is a 2,459 square foot, 3 bedroom, 2.5 bath home on a 0.24 acre lot located in Scottsdale, AZ.
Open dates from May 1 through Nov., 2020 Furnished rental. Immaculate home has 3 Bedrooms / 2.5 Baths with den / bonus room located on a premium oversized lot.Beautifully furnished home allows you to enjoy the many amenities that Terravita offers including dining, fitness center, tennis, swimming and walking trails. Spacious backyard includes built-in BBQ. Experience the good life at Terravita .
Appliances | Gas Hot Water Heater |
Interior Features | Breakfast Room Formal Dining Fire Sprinklers No Interior Steps Carpet Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Cook Top Gas Built-in Microwave Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Private Toilet Room Master Bedroom Walkin Closet Blinds Dual Pane |
Fireplace Types | 1 Fireplace Fireplace Family Rm Gas Fireplace |
Cooling Types | Refrigeration Programmable Thmstat |
Heating Types | Gas Heat |
# Parking Spaces | 190 |
Parking Types | Electric Door Opener Dir Entry frm Garage |
Exterior Features | Community Only Pool In HOA Community Pool Htd Community Spa Htd Guarded Entry Gated Community On-Site Guard Golf Course Concierge Comm Tennis Court(s) Biking/Walking Path Clubhouse/Rec Room Workout Facility Covered Patio(s) Rent Includes - Garbage Collection Rent Includes - Repairs Rent Includes - Pest Control Service Patio Block Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Auto Timer H2O Front Auto Timer H2O Back No Pool Borders Common Area Border Pres/Pub Lnd City Services None Spa Cable TV Avail HighSpd Intrnt Aval APS SW Gas Pets - No |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 67 |
Year Built | 1996 |
HOA Fee | $190.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Terravita |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
01/28/2021 at 06:48am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither My Home Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.