$0

MLS # 5240606 | Listed by Ranch Realty
MLS # 5240606 | Listed by Ranch Realty
5995 N 78 Th Street 5995 1035 is a 962 square foot, 2 bedroom, 2.0 bath home located in Scottsdale, AZ.
FURNISHED!!!PRIME LOCATION WITH EASY ACCESS TO BUS STOP & FREE LOCAL SHUTTLE!!BBQ'S ON GROUND-2 POOL SPA AREAS-EXERCISE ROOM!! CLOSE TO SHOPPING- ENTERTAINMENT-101/FWY-SPORT STADIUMS-SCOTTSDALE HEALTH CARE HOSP-MAYO CLINIC. OLD SCOTTSDALE-W/SHOPS & GALLERIES, SCOTTSDALE FASHION SQ. EXERCISE ROOM. GREAT LOCATION IN GATED AREA. 1ST MONTH'S RENT + ALL DEPOSITS & FESS REQUIRED PRIOR TO MOVE-IN.
Interior Features | Formal Dining No Interior Steps Carpet Tile Floor Disposal Dishwasher Refrigerator Range/Oven Elec Dryer Included Inside Laundry Stacked Washer/Dryer Washer Included Full Bth Master Bdrm Downstairs Master Bed Split Master Bed Master Bedroom Walkin Closet Other Bedroom Split Other Bedroom Walkin Closet Master Bed Size - Queen Blinds Drapes |
Fireplace Types | 1 Fireplace Fireplace Living Rm |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Assigned Parking |
Exterior Features | Community Only Pool In HOA 2-3-4 Plex Community Pool Htd Community Spa Htd Gated Community Near Bus Stop Biking/Walking Path Clubhouse/Rec Room Workout Facility Covered Patio(s) Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - Rental Tax Rent Includes - Internet Access Storage Shed(s) Wrought Iron Fence Commercial Breed Yrd Wtring Sys Front Gravel/Stone Front Grass Front Auto Timer H2O Front No Pool Borders Common Area None Spa Cable TV Avail HighSpd Intrnt Aval Ntwrk Wrng One Room Pets - Lessor Approval SRP |
Roof | Tile Foam |
Construction Types | Painted Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Courtyard Facing End Unit Ground Level Neighbor Above One Common Wall All on One Level See Agent |
Year Built | 1981 |
HOA Fee | $0.00 |
County | maricopa |
School District | 048 - scottsdale unified district |
Elementary School | pueblo elementary school |
Middle School | mohave middle school |
High School | saguaro elementary school |
Neighborhood | Las Colinas |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
01/28/2021 at 07:34am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither My Home Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.