$0

MLS # 5913526 | Listed by City Property Management Company
MLS # 5913526 | Listed by City Property Management Company
40013 N High Noon Way 40013 is a 1,432 square foot, 3 bedroom, 2.0 bath home on a 0.13 acre lot located in Phoenix, AZ.
Enjoy your stay at this well equipped single level home featuring, granite counters, stainless appliances, breakfast bar and dining area opento the living room. Split floor plan with 3 bedrooms, 2 baths and R/O and water softening system. Fully furnished with all the essentials. This home backs to a wash with beautiful desert landscaping. Fabulous community amenities including a water park, rock climbing wall somany activities. Check it out online. Access to Community center is an additional fee and paid at Community center.
Interior Features | Breakfast Bar Dining in LR/GR No Interior Steps Carpet Tile Floor Disposal Dishwasher Refrigerator Range/Oven Elec Built-in Microwave Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Private Toilet Room Great Room Master Bedroom Walkin Closet Master Bed Size - Queen Shutters Vertical Blinds Blinds |
Fireplace Types | 1 Fireplace Fireplace Living Rm Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Attch'd Gar Cabinets Electric Door Opener |
Exterior Features | Community Only Pool In HOA Community Pool Community Pool Htd Community Spa Community Spa Htd Golf Course Comm Tennis Court(s) Children's Playgrnd Biking/Walking Path Clubhouse/Rec Room Community Media Room Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Gardening Service Rent Includes - Internet Access Satellite Dish for TV Block Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Auto Timer H2O Front Auto Timer H2O Back No Pool Adjacent to Wash Borders Common Area Mountain View(s) North/South Exposure City Services None Spa Cable TV Avail HighSpd Intrnt Aval Pets - Lessor Approval APS SW Gas Security System Wireless Network |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | Pvt Water Company |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | All on One Level Style 66 |
Year Built | 2003 |
HOA Fee | $0.00 |
County | maricopa |
School District | 097 - deer valley unified district |
Elementary School | anthem school |
Middle School | anthem school |
High School | boulder creek high school |
Neighborhood | Anthem Parkside |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
04/11/2021 at 07:10pm MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither My Home Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.